Fee Schedule
Account History (one free per month) | $1.00 for additional copies |
Account/Transaction Research Fee | $20.00 per hour (min. $10.00) |
ACH Post Early (Mobile App) | $5.00 |
ACH Post Early (Phone Op) | $25.00 |
ATM/Debit/Credit Replacement Cards | $5.00 |
Cashier's Check | $2.00 |
Copy of Paid Draft | $3.00 |
Courtesy Pay (non-return fee) | $10.00 |
Dormant Account Fee (monthly) | $5.00 |
Escheat Fee | $100.00 |
Faxes | $1.00 per fax up to 10 pages |
Garnishment/Levy Processing Fee | $30.00 |
Money Order Fee | $1.00 |
Non-Member ATM Transaction Fee | $3.00 |
Non-Member Check Cashing Fee | $5.00 |
Notary Services (fee for non-members only) | $10.00 |
Overdraft Charge (Nonsufficient Funds Fee) | $10.00 |
Replacement Card | $5.00 |
Return Mail Fee | $5.00 |
Returned Check Fee | $20.00 |
Share Draft (checkbook) Balancing | $20.00 per hour (min. $10.00) |
Stop Payment (ACH & Draft) | $10.00 |
Domestic Wire Transfer (outgoing) | $10.00 |
If you have any questions about our fee schedule, you can call us at 800-655-6508.